FINANCIAL DATA

Selected Financial Data 2023
Rok
2023
Kwartał 3
2023
Półrocze
2023
Kwartał 1
Revenue     2 570 2 545
Operating Profit/Loss     -10 089 797
Profit/Loss before income tax     -273 1 489
Net Profit/Loss     -26 487 6 152
Total Assets     43 297 57 566
Total Liabilities     2 217 14 353
Non-Current Liabilities     0 0
Current Liabilities     2 217 14 353
Share capital     897 897
Number of shares     8 966 8 966
Dividend declared or paid per share     0 0
Selected Financial Data 2022
Rok
2022
Kwartał 3
2022
Półrocze
2022
Kwartał 1
Revenue 748 15 519 10 742 5 294
Operating Profit/Loss 17 479 -9 917 -29 205 8 684
Profit/Loss before income tax 17 590 -15 780 -32 080 6 676
Net Profit/Loss -13 290 -10 821 -26 487 6 152
Total Assets 115 526 186 487 250 024 281 923
Total Liabilities 34 397 103 402 132 067 131 213
Non-Current Liabilities 9 028 11 357 66 583 74 771
Current Liabilities 25 369 92 045 65 484 56 442
Share capital 897 897 897 897
Number of shares 8 966 8 966 8 966 8 966
Dividend declared or paid per share 0 0 0
Selected Financial Data 2021
Year
2021
Quarter 3
2021
Half Year
2021
Quarter 1
Revenue  19 080 14189 9 712 4 826
Operating Profit/Loss 34 725 26033 20 011 23 173
Profit/Loss before income tax 31 783 23429 20 280 21 662
Net Profit/Loss) 31 173 22474 19 930 21 115
Total Assets 275 322 267493 433 364 463 534
Total Liabilities 130 659 131552 128 116 157 446
Non-Current Liabilities 74 412 76614 75 870 30 761
Current Liabilities 56 247 54938 52 246 126 685
Share capital 2 637 2637 2 637 2 637
Number of shares 26 371 26371 26 371 26 371
Dividend declared or paid per share 0 0 0 0
Selected Financial Data 2020
Year
2020
Quarter 3
2020
Half Year
2020
Quarter 1
Revenue  18 559 14 152 9 604 4 903
Operating Profit/Loss 35 216 15 572 10 783 7 789
Profit/Loss before income tax 23 862 1 178 -1 513 790
Net Profit/Loss) 16 307 – 9 283 -11 936 -451
Total Assets 472 346 430 398 421 557 518 306
Total Liabilities 187 298 170 935 164 541 178 693
Non-Current Liabilities 27 626 26 331 24 614 87 532
Current Liabilities 159 672 144 604 139 927 91 161
Share capital 2 637 2 637 2 637 2 637
Number of shares 26 371 26 371 26 371 26 371
Dividend declared or paid per share 0 0 0 0
Selected Financial Data 2019
Year
2019
Quarter 3
2019
Half Year
2019
Quarter 1
Net Sales (Products, Goods, Materials) 46 834 44 687 9 968 4 875
Operating Profit and Loss 64 987 73 182 36 241 5 600
Gross Profit (Loss) 61 833 69 108 35 563 4 888
Net Profit (Loss) 60 000 66 809 38 234 9 694
Total Assets 526 585 529 558 563 637 536 709
Liabilities and Provisions for Liabilities 182 727 179 073 241 574 243 132
Long-Term Liabilities 82 909 86 200 84 261 93 534
Current Liabilities 99 818 92 873 157 313 149 598
Shareholders’ Equity 2 637 2 637 2 637 2 637
Share Capital 26 371 26 371 26 371 26 371
Shares Number 0 0 0 0
Selected Financial Data 2018
Year
2018
Quarter 3
2018
Half Year
2018
Quarter 1
Net Sales (Products, Goods, Materials) 21 485 16 976 12 519 7 494
Operating Profit and Loss 10 070 15 308 20 415 13 570
Gross Profit (Loss) 17 135 9 887 13 979 11 791
Net Profit (Loss) 1 867 14 261 18 531 10 755
Total Assets 582 768 597 166 603 220 743 573
Liabilities and Provisions for Liabilities 255 889 254 154 255 985 261 113
Long-Term Liabilities 99 186 140 668 143 392 147 981
Current Liabilities 156 703 113 486 112 593 113 132
Shareholders’ Equity 3 935 3 935 3 935 3 935
Share Capital 39 354 39 354 39 354 39 354
Shares Number 0 0 0 0
Selected Financial Data 2017
Year
2017
Quarter 3
2017
Half Year
2017
Quarter 1
Net Sales (Products, Goods, Materials) 19 924 15 123 10 332 5 239
Operating Profit and Loss 24 808 9 824 1 222 6 561
Gross Profit (Loss) 18 359 1 424 – 2 627 15 039
Net Profit (Loss) 2 238 -949 -3 970 16 039
Total Assets 761 000 741 604 778 404 752 758
Liabilities and Provisions for Liabilities 289 281 255 841 295 658 266 675
Long-Term Liabilities 151 893 141 475 141 030 183 419
Current Liabilities 137 388 114 366 154 628 83 256
Shareholders’ Equity 3 935 3 286 3 286 3 286
Share Capital 39 354 39 354 39 354 32 863
Shares Number 0 0 0 0
Selected Financial Data 2016
Year
2016
Quarter 3
2016
Half Year
2016
Quarter 1
Net Sales (Products, Goods, Materials) 20 022 14 630 9 705 4 726
Operating Profit and Loss 10 902 – 609 4 153 863
Gross Profit (Loss) 2 473 – 5 960 – 2 578 – 1 776
Net Profit (Loss) – 3 856 – 6 836 – 3 668 – 2 102
Total Assets 715 975 706 715 722 855 710 913
Liabilities and Provisions for Liabilities 269 072 262 808 275 783 262 156
Long-Term Liabilities 190 959 193 917 234 158 237 321
Current Liabilities 78 113 68 891 41 625 24 835
Shareholders’ Equity 3 286 3 286 3 286 3 286
Share Capital 32 863 32 863 32 863 32 863
Shares Number 0 0 0 0
Selected Financial Data 2015
Year
2015
Quarter 3
2015
Half Year
2015
Quarter 1
Net Sales (Products, Goods, Materials) 18 735 13 852 9 046 4 672
Operating Profit and Loss 58 172 -1 485 – 1 485 – 8 415
Gross Profit (Loss) 53 418 -2 122 -2 122 27 029
Net Profit (Loss) 46 348 -848 -848 28 716
Total Assets 711 477 659 093 659 093 684 264
Liabilities and Provisions for Liabilities 260 646 255 428 255 428 250 587
Long-Term Liabilities 235 126 234 962 234 962 157 768
Current Liabilities 25 520 20 466 20 466 92 819
Shareholders’ Equity 3 286 3 286 3 286 3 286
Share Capital 32 863 32 863 32 863 32 863
Shares Number 0 0 0 0
Selected Financial Data 2014
Year
2014
Quarter 3
2014
Half Year
2014
Quarter 1
Net Sales (Products, Goods, Materials) 15 067 N/A 7 219 3 945
Operating Profit and Loss 105 670 N/A – 5 912 – 9 546
Gross Profit (Loss) 104 858 N/A -9 546 -5 037
Net Profit (Loss) 104 494 N/A -9 302 5 315
Total Assets 621 056 N/A 472 362 474 995
Liabilities and Provisions for Liabilities 216 563 N/A 152 477 151 158
Long-Term Liabilities 129 240 N/A 35 659 35 276
Current Liabilities 87 323 N/A 116 818 115 882
Shareholders’ Equity 3 286 N/A 319 885 323 837
Share Capital 32 863 N/A 3 460 3 460
Shares Number 0 N/A 34 595 34 595
Selected Financial Data 2013
Year
2013
Quarter 3
2013
Half Year
2013
Quarter 1
Net Sales (Products, Goods, Materials) 13 880 4 521 7 838 4 086
Operating Profit and Loss -34 401 -8 652 -6 978 -2 686
Gross Profit (Loss) -40 534 -7 472 -13 993 -5 111
Net Profit (Loss) -43 061 -6 584 -17 010 -5 588
Total Assets 474 923 492 957 502 157 521 838
Liabilities and Provisions for Liabilities 145 561 145 759 148 527 143 839
Long-Term Liabilities 35 879 36 131 87 025 83 010
Current Liabilities 109 682 109 628 61 502 60 829
Shareholders’ Equity 329 362 347 198 353 630 377 999
Share Capital 3 460 3 460 3 431 3 431
Shares Number 34 595 34 595 34 396 34 307
Selected Financial Data 2012
Year
2012
Quarter 3
2012
Half Year
2012
Quarter 1
Net Sales (Products, Goods, Materials) 16 728 13 485 10 457 4 292
Operating Profit and Loss -168 888 -120 612 -113 279 -11 618
Gross Profit (Loss) -165 539 -115 067 -107 274 -3 874
Net Profit (Loss) -162 844 -112 146 -104 973 -2 606
Total Assets 521 851 566 152 571 070 676 892
Liabilities and Provisions for Liabilities 138 230 134 643 132 917 135 545
Long-Term Liabilities 121 908 116 497 107 884 108 983
Current Liabilities 16 322 18 146 25 033 26 562
Shareholders’ Equity 383 621 431 509 438 153 541 347
Share Capital 3 431 3 423 3 406 3 406
Shares Number 34 307 34 231 34 068 34 068
Selected Financial Data 2011
Year
2011
Quarter 3
2011
Half Year
2011
Quarter 1
Net Sales (Products, Goods, Materials) 41 630 32 338 19 292 10 466
Operating Profit and Loss -282 857 -23 493 -17 857 -9 539
Gross Profit (Loss) -286 616 -25 465 -20 438 -12 565
Net Profit (Loss) -286 198 -27 008 -22 727 -11 216
Total Assets 677 608 936 920 935 180 945 019
Liabilities and Provisions for Liabilities 134 327 132 562 132 041 131 831
Long-Term Liabilities 52 467 59 558 56 688 55 932
Current Liabilities 79 901 73 004 75 353 75 899
Shareholders’ Equity 543 281 804 358 803 139 813 188
Share Capital 3 406 3 406 3 406 3 406
Shares Number 34 068 34 068 34 068 34 068
Selected Financial Data 2010
Quarter 4
2010
Quarter 3
2010
Quarter 2
2010
Quarter 1
Net Sales (Products, Goods, Materials) 46 616 36 221 N/A N/A
Operating Profit and Loss -14 890 -47 409 N/A N/A
Gross Profit (Loss) 3 000 -31 892 N/A N/A
Net Profit (Loss) 81 847 51 581 N/A N/A
Total Assets 951 755 953 005 N/A N/A
Liabilities and Provisions for Liabilities 126 278 N/A N/A N/A
Long-Term Liabilities 103 757 111 895 N/A N/A
Current Liabilities 22 521 27 163 N/A N/A
Shareholders’ Equity 825 480 813 947 N/A N/A
Share Capital 3 483 3 483 N/A N/A
Shares Number 34 833 34 833 N/A N/A

Disclaimer

The information on this website is the property of CPD S.A. It must not be duplicated in any format

Contact Us

CPD S.A.
ul. Prosta 20
00-850 Warszawa
tel.: +48 660 128 353

e-mail: info@cpdsa.pl