| Shareholder Structure | Voting Rights Number | As % of total number of votes | As % of total number of shares |
|---|---|---|---|
| Artur Błasik | 4 567 792 | 44.07% | 44.07% |
| Tomasz Górski | 1 452 566 | 14.01% | 14.01% |
| Jarosław Tadla | 650 000 | 6.27% | 6.27% |
| Pozostali | 3 694 249 | 35.64% | 35.64% |
| Razem | 10 364 557 | 100 % | 100 % |
* data on the basis of the list of persons authorized to participate in the General Meeting
Artur Błasik
Tomasz Górski
Jarosław Tadla
Pozostali
English
Polish